| Dates | Nightly price | Short stay price | Weekly price | Currency | Minimum Stay | Notes |
| Last week July, first 2 weeks August | - | - | 2,000.00 | UK£ | Jazz Festival weeks | |
| Last 2 weeks August | - | - | 1,850.00 | UK£ | 1 week | |
| Third week July, first week September | - | - | 1,600.00 | UK£ | 1 week | |
| June, first 2 weeks July, last 3 weeks September | - | - | 1,400.00 | UK£ | 1 week | |
| May, October,November | - | - | 850.00 | UK£ | 1 week |
| Dates | Last week July, first 2 weeks August |
|---|---|
| Currency | UK£ |
| Nightly price | - |
| Short stay price | - |
| Weekly price | 2,000.00 |
| Minimum Stay | |
| Notes | Jazz Festival weeks |
| Dates | Last 2 weeks August |
|---|---|
| Currency | UK£ |
| Nightly price | - |
| Short stay price | - |
| Weekly price | 1,850.00 |
| Minimum Stay | 1 week |
| Notes |
| Dates | Third week July, first week September |
|---|---|
| Currency | UK£ |
| Nightly price | - |
| Short stay price | - |
| Weekly price | 1,600.00 |
| Minimum Stay | 1 week |
| Notes |
| Dates | June, first 2 weeks July, last 3 weeks September |
|---|---|
| Currency | UK£ |
| Nightly price | - |
| Short stay price | - |
| Weekly price | 1,400.00 |
| Minimum Stay | 1 week |
| Notes |
| Dates | May, October,November |
|---|---|
| Currency | UK£ |
| Nightly price | - |
| Short stay price | - |
| Weekly price | 850.00 |
| Minimum Stay | 1 week |
| Notes |