| Dates | Nightly price | Short stay price | Weekly price | Currency | Minimum Stay | Notes |
| 29th October to 5th November | 195.00 | 585.00 | 880.00 | UK£ | 3 nights | |
| 1st November to 30th November | - | - | 788.00 | UK£ | 14 nights | This rate only applies to bookings which begin before the 8th November and are at least two weeks in length. Please note that no shorter bookings or bookings starting after the 8th are possible. |
| 1st Dec - 9th Dec 2023 | - | - | 940.00 | UK£ | 1 WEEK | Arrival can be on Friday or Saturday, depending on availability. |
| 9th December to 21st December limited arrival days | 205.00 | 615.00 | 940.00 | UK£ | 3 | Stays can start on a Saturday, Sunday or Monday. No other days, sorry |
| 20th Dec 2023 - 8th Jan 2024 | - | - | 1,470.00 | UK£ | 7 nights | |
| 8th Jan - 9th Feb 2024 | - | - | 815.00 | UK£ | 7 nights | |
| 9th Feb - 24th Feb 2024 | - | - | 924.00 | UK£ | 7 nights | Flexible arrival day |
| 24th Feb - 30th Mar 2024 | - | - | 913.00 | UK£ | 7 nights | Flexible arrival day |
| 30th Mar - 6th Apr 2024 | - | - | 1,008.00 | UK£ | 7 nights | Saturday changeover |
| 6th Apr - 27th Apr 2024 | - | - | 987.00 | UK£ | 7 nights | Saturday changeover |
| 27th Apr - 25th May 204 | - | - | 1,029.00 | UK£ | 7 nights | Saturday changeover |
| 25th May - 29th Jun 2024 | - | - | 1,060.00 | UK£ | Saturday changeover | |
| 29th Jun - 31st Aug 2024 | - | - | 1,155.00 | UK£ | 7 nights | Saturday changeover |
| 31st August to 28th September | - | - | 1,029.00 | UK£ | 7 nights | Saturday changeover day |
| Dates | 29th October to 5th November |
|---|---|
| Currency | UK£ |
| Nightly price | 195.00 |
| Short stay price | 585.00 |
| Weekly price | 880.00 |
| Minimum Stay | 3 nights |
| Notes |
| Dates | 1st November to 30th November |
|---|---|
| Currency | UK£ |
| Nightly price | - |
| Short stay price | - |
| Weekly price | 788.00 |
| Minimum Stay | 14 nights |
| Notes | This rate only applies to bookings which begin before the 8th November and are at least two weeks in length. Please note that no shorter bookings or bookings starting after the 8th are possible. |
| Dates | 1st Dec - 9th Dec 2023 |
|---|---|
| Currency | UK£ |
| Nightly price | - |
| Short stay price | - |
| Weekly price | 940.00 |
| Minimum Stay | 1 WEEK |
| Notes | Arrival can be on Friday or Saturday, depending on availability. |
| Dates | 9th December to 21st December limited arrival days |
|---|---|
| Currency | UK£ |
| Nightly price | 205.00 |
| Short stay price | 615.00 |
| Weekly price | 940.00 |
| Minimum Stay | 3 |
| Notes | Stays can start on a Saturday, Sunday or Monday. No other days, sorry |
| Dates | 20th Dec 2023 - 8th Jan 2024 |
|---|---|
| Currency | UK£ |
| Nightly price | - |
| Short stay price | - |
| Weekly price | 1,470.00 |
| Minimum Stay | 7 nights |
| Notes |
| Dates | 8th Jan - 9th Feb 2024 |
|---|---|
| Currency | UK£ |
| Nightly price | - |
| Short stay price | - |
| Weekly price | 815.00 |
| Minimum Stay | 7 nights |
| Notes |
| Dates | 9th Feb - 24th Feb 2024 |
|---|---|
| Currency | UK£ |
| Nightly price | - |
| Short stay price | - |
| Weekly price | 924.00 |
| Minimum Stay | 7 nights |
| Notes | Flexible arrival day |
| Dates | 24th Feb - 30th Mar 2024 |
|---|---|
| Currency | UK£ |
| Nightly price | - |
| Short stay price | - |
| Weekly price | 913.00 |
| Minimum Stay | 7 nights |
| Notes | Flexible arrival day |
| Dates | 30th Mar - 6th Apr 2024 |
|---|---|
| Currency | UK£ |
| Nightly price | - |
| Short stay price | - |
| Weekly price | 1,008.00 |
| Minimum Stay | 7 nights |
| Notes | Saturday changeover |
| Dates | 6th Apr - 27th Apr 2024 |
|---|---|
| Currency | UK£ |
| Nightly price | - |
| Short stay price | - |
| Weekly price | 987.00 |
| Minimum Stay | 7 nights |
| Notes | Saturday changeover |
| Dates | 27th Apr - 25th May 204 |
|---|---|
| Currency | UK£ |
| Nightly price | - |
| Short stay price | - |
| Weekly price | 1,029.00 |
| Minimum Stay | 7 nights |
| Notes | Saturday changeover |
| Dates | 25th May - 29th Jun 2024 |
|---|---|
| Currency | UK£ |
| Nightly price | - |
| Short stay price | - |
| Weekly price | 1,060.00 |
| Minimum Stay | |
| Notes | Saturday changeover |
| Dates | 29th Jun - 31st Aug 2024 |
|---|---|
| Currency | UK£ |
| Nightly price | - |
| Short stay price | - |
| Weekly price | 1,155.00 |
| Minimum Stay | 7 nights |
| Notes | Saturday changeover |
| Dates | 31st August to 28th September |
|---|---|
| Currency | UK£ |
| Nightly price | - |
| Short stay price | - |
| Weekly price | 1,029.00 |
| Minimum Stay | 7 nights |
| Notes | Saturday changeover day |