| Dates | Nightly price | Short stay price | Weekly price | Currency | Minimum Stay | Notes |
| 1st November 2024 - 20 December 2024 | 395.00 | - | 2,370.00 | EURO€ | ||
| 1st July 2024 - 31st August 2024 | - | - | 357,000.00 | EURO€ | 5 | This rate for maximum 16 guests . supplementary single beds /sofa beds for additional 4 guests on request |
| 1st september - 31st october 2024 | 450.00 | - | 2,700.00 | EURO€ | 2 | This rate for maximum 16 guests . supplementary single beds /sofa beds for additional 4 guests on request |
| 22nd December 2023 - 2nd January 2024 | 595.00 | - | 3,500.00 | EURO€ | 4 | This rate for maximum 16 guests . supplementary single beds /sofa beds for additional 4 guests on request |
| 3rd January - 30th April 2024 | 395.00 | - | 2,500.00 | EURO€ | 2 | This rate for maximum 16 guests . supplementary single beds /sofa beds for additional 4 guests on request |
| 1st May - 30th June 2024 | 495.00 | - | 2,970.00 | EURO€ | 3 | This rate for maximum 16 guests . supplementary single beds /sofa beds for additional 4 guests on request |
| Sept - Oct 2023 | 450.00 | - | 2,500.00 | EURO€ | 2 | This rate is for a maximum of 16 guests . |
| November - 21st December 2023 | 395.00 | - | 2,250.00 | EURO€ | 2 | This rate for maximum 16 guests . supplementary single beds /sofa beds for additional 4 guests on request |
| 21st december2024 - 1st January 2025 | 595.00 | - | 3,570.00 | EURO€ | 4 |
| Dates | 1st November 2024 - 20 December 2024 |
|---|---|
| Currency | EURO€ |
| Nightly price | 395.00 |
| Short stay price | - |
| Weekly price | 2,370.00 |
| Minimum Stay | |
| Notes |
| Dates | 1st July 2024 - 31st August 2024 |
|---|---|
| Currency | EURO€ |
| Nightly price | - |
| Short stay price | - |
| Weekly price | 357,000.00 |
| Minimum Stay | 5 |
| Notes | This rate for maximum 16 guests . supplementary single beds /sofa beds for additional 4 guests on request |
| Dates | 1st september - 31st october 2024 |
|---|---|
| Currency | EURO€ |
| Nightly price | 450.00 |
| Short stay price | - |
| Weekly price | 2,700.00 |
| Minimum Stay | 2 |
| Notes | This rate for maximum 16 guests . supplementary single beds /sofa beds for additional 4 guests on request |
| Dates | 22nd December 2023 - 2nd January 2024 |
|---|---|
| Currency | EURO€ |
| Nightly price | 595.00 |
| Short stay price | - |
| Weekly price | 3,500.00 |
| Minimum Stay | 4 |
| Notes | This rate for maximum 16 guests . supplementary single beds /sofa beds for additional 4 guests on request |
| Dates | 3rd January - 30th April 2024 |
|---|---|
| Currency | EURO€ |
| Nightly price | 395.00 |
| Short stay price | - |
| Weekly price | 2,500.00 |
| Minimum Stay | 2 |
| Notes | This rate for maximum 16 guests . supplementary single beds /sofa beds for additional 4 guests on request |
| Dates | 1st May - 30th June 2024 |
|---|---|
| Currency | EURO€ |
| Nightly price | 495.00 |
| Short stay price | - |
| Weekly price | 2,970.00 |
| Minimum Stay | 3 |
| Notes | This rate for maximum 16 guests . supplementary single beds /sofa beds for additional 4 guests on request |
| Dates | Sept - Oct 2023 |
|---|---|
| Currency | EURO€ |
| Nightly price | 450.00 |
| Short stay price | - |
| Weekly price | 2,500.00 |
| Minimum Stay | 2 |
| Notes | This rate is for a maximum of 16 guests . |
| Dates | November - 21st December 2023 |
|---|---|
| Currency | EURO€ |
| Nightly price | 395.00 |
| Short stay price | - |
| Weekly price | 2,250.00 |
| Minimum Stay | 2 |
| Notes | This rate for maximum 16 guests . supplementary single beds /sofa beds for additional 4 guests on request |
| Dates | 21st december2024 - 1st January 2025 |
|---|---|
| Currency | EURO€ |
| Nightly price | 595.00 |
| Short stay price | - |
| Weekly price | 3,570.00 |
| Minimum Stay | 4 |
| Notes |