| Dates | Nightly price | Short stay price | Weekly price | Currency | Minimum Stay | Notes |
| Low season from | - | - | 847.00 | UK£ | 2 nights | Or from £1059 to rent the flat too |
| Mid season from | - | - | 1,120.00 | UK£ | 2 nighs | Or from £1400 to rent the flat too |
| High season from | - | - | 1,771.00 | UK£ | 2 nights | Or from £2214 to rent the flat too |
| Peak season up to | - | - | 2,730.00 | UK£ | Or £3413 to rent the flat too |
| Dates | Low season from |
|---|---|
| Currency | UK£ |
| Nightly price | - |
| Short stay price | - |
| Weekly price | 847.00 |
| Minimum Stay | 2 nights |
| Notes | Or from £1059 to rent the flat too |
| Dates | Mid season from |
|---|---|
| Currency | UK£ |
| Nightly price | - |
| Short stay price | - |
| Weekly price | 1,120.00 |
| Minimum Stay | 2 nighs |
| Notes | Or from £1400 to rent the flat too |
| Dates | High season from |
|---|---|
| Currency | UK£ |
| Nightly price | - |
| Short stay price | - |
| Weekly price | 1,771.00 |
| Minimum Stay | 2 nights |
| Notes | Or from £2214 to rent the flat too |
| Dates | Peak season up to |
|---|---|
| Currency | UK£ |
| Nightly price | - |
| Short stay price | - |
| Weekly price | 2,730.00 |
| Minimum Stay | |
| Notes | Or £3413 to rent the flat too |