| Dates | Nightly price | Short stay price | Weekly price | Currency | Minimum Stay |
| 09 Jan - 08 Apr 2023 / 15 Oct - 23 Dec 2023 | - | - | 2,000.00 | EURO€ | 1 week |
| 09 Apr - 13 May 2023 | - | - | 2,350.00 | EURO€ | 1 week |
| 14 May - 10 Jun 2023 | - | - | 2,750.00 | EURO€ | 1 week |
| 11 Jun - 15 Jul 2023 | - | - | 3,250.00 | EURO€ | 1 week |
| 16 Jul - 30 Jul 2023 | - | - | 3,580.00 | EURO€ | 1 week |
| 31 Jul - 27 Aug 2023 | - | - | 4,100.00 | EURO€ | 1 week |
| 28 Aug - 09 Sep 2023 | - | - | 3,150.00 | EURO€ | |
| 10 Sep - 14 Oct 2023 | - | - | 2,650.00 | EURO€ |
| Dates | 09 Jan - 08 Apr 2023 / 15 Oct - 23 Dec 2023 |
|---|---|
| Currency | EURO€ |
| Nightly price | - |
| Short stay price | - |
| Weekly price | 2,000.00 |
| Minimum Stay | 1 week |
| Dates | 09 Apr - 13 May 2023 |
|---|---|
| Currency | EURO€ |
| Nightly price | - |
| Short stay price | - |
| Weekly price | 2,350.00 |
| Minimum Stay | 1 week |
| Dates | 14 May - 10 Jun 2023 |
|---|---|
| Currency | EURO€ |
| Nightly price | - |
| Short stay price | - |
| Weekly price | 2,750.00 |
| Minimum Stay | 1 week |
| Dates | 11 Jun - 15 Jul 2023 |
|---|---|
| Currency | EURO€ |
| Nightly price | - |
| Short stay price | - |
| Weekly price | 3,250.00 |
| Minimum Stay | 1 week |
| Dates | 16 Jul - 30 Jul 2023 |
|---|---|
| Currency | EURO€ |
| Nightly price | - |
| Short stay price | - |
| Weekly price | 3,580.00 |
| Minimum Stay | 1 week |
| Dates | 31 Jul - 27 Aug 2023 |
|---|---|
| Currency | EURO€ |
| Nightly price | - |
| Short stay price | - |
| Weekly price | 4,100.00 |
| Minimum Stay | 1 week |
| Dates | 28 Aug - 09 Sep 2023 |
|---|---|
| Currency | EURO€ |
| Nightly price | - |
| Short stay price | - |
| Weekly price | 3,150.00 |
| Minimum Stay |
| Dates | 10 Sep - 14 Oct 2023 |
|---|---|
| Currency | EURO€ |
| Nightly price | - |
| Short stay price | - |
| Weekly price | 2,650.00 |
| Minimum Stay |