| Dates | Nightly price | Short stay price | Weekly price | Currency | Minimum Stay | Notes |
| 1 July - 31 Aug | - | - | 2,300.00 | EURO€ | 7 nights | |
| 1 Sep - 30 June | - | - | 1,800.00 | EURO€ | 5 nights | Rentals of less than one week (min stay 5 nights). Please contact the owner. Not available in July or August. Special offers available throughout the year. The Villa is available to rent along with the Garden Apartment and/or Garden Room Two for larger groups sleeping up to 16. |
| Dates | 1 July - 31 Aug |
|---|---|
| Currency | EURO€ |
| Nightly price | - |
| Short stay price | - |
| Weekly price | 2,300.00 |
| Minimum Stay | 7 nights |
| Notes |
| Dates | 1 Sep - 30 June |
|---|---|
| Currency | EURO€ |
| Nightly price | - |
| Short stay price | - |
| Weekly price | 1,800.00 |
| Minimum Stay | 5 nights |
| Notes | Rentals of less than one week (min stay 5 nights). Please contact the owner. Not available in July or August. Special offers available throughout the year. The Villa is available to rent along with the Garden Apartment and/or Garden Room Two for larger groups sleeping up to 16. |