| Dates | Nightly price | Short stay price | Weekly price | Currency | Minimum Stay |
| Christmas, Easter and October half term | - | - | 3,150.00 | UK£ | 7 |
| Low season from | - | - | 1,995.00 | UK£ | 4 |
| Mid season from | - | - | 2,795.00 | UK£ | |
| High season from | - | - | 4,165.00 | UK£ |
| Dates | Christmas, Easter and October half term |
|---|---|
| Currency | UK£ |
| Nightly price | - |
| Short stay price | - |
| Weekly price | 3,150.00 |
| Minimum Stay | 7 |
| Dates | Low season from |
|---|---|
| Currency | UK£ |
| Nightly price | - |
| Short stay price | - |
| Weekly price | 1,995.00 |
| Minimum Stay | 4 |
| Dates | Mid season from |
|---|---|
| Currency | UK£ |
| Nightly price | - |
| Short stay price | - |
| Weekly price | 2,795.00 |
| Minimum Stay |
| Dates | High season from |
|---|---|
| Currency | UK£ |
| Nightly price | - |
| Short stay price | - |
| Weekly price | 4,165.00 |
| Minimum Stay |