| Dates | Nightly price | Short stay price | Weekly price | Currency | Minimum Stay | Notes |
| Regular: 1-27 January, 27 March-5 May, 7 October-31 January | - | - | 950.00 | EURO€ | 5 nights | Flexible changeover dates and booking lengths, 5-6 night Short Breaks available, 10% discount for 2 weeks or longer Price includes daily caretaker, weekly cleaning and final clean on departure |
| Mid: 28 January-26 March, 6 May-9 June, 16 September-6 October | - | - | 1,150.00 | EURO€ | 6 nights | Flexible changeover dates and booking lengths Price includes daily caretaker, weekly cleaning and final clean on departure |
| High: 10 June-7 July, 2-15 September | - | - | 1,350.00 | EURO€ | 6 nights | Flexible changeover dates and booking lengths Price includes daily caretaker, weekly cleaning and final clean on departure |
| Peak: 8 July - 1 September | - | - | 1,575.00 | EURO€ | Flexible changeover dates and booking lengths Price includes daily caretaker, weekly cleaning and final clean on departure |
| Dates | Regular: 1-27 January, 27 March-5 May, 7 October-31 January |
|---|---|
| Currency | EURO€ |
| Nightly price | - |
| Short stay price | - |
| Weekly price | 950.00 |
| Minimum Stay | 5 nights |
| Notes | Flexible changeover dates and booking lengths, 5-6 night Short Breaks available, 10% discount for 2 weeks or longer Price includes daily caretaker, weekly cleaning and final clean on departure |
| Dates | Mid: 28 January-26 March, 6 May-9 June, 16 September-6 October |
|---|---|
| Currency | EURO€ |
| Nightly price | - |
| Short stay price | - |
| Weekly price | 1,150.00 |
| Minimum Stay | 6 nights |
| Notes | Flexible changeover dates and booking lengths Price includes daily caretaker, weekly cleaning and final clean on departure |
| Dates | High: 10 June-7 July, 2-15 September |
|---|---|
| Currency | EURO€ |
| Nightly price | - |
| Short stay price | - |
| Weekly price | 1,350.00 |
| Minimum Stay | 6 nights |
| Notes | Flexible changeover dates and booking lengths Price includes daily caretaker, weekly cleaning and final clean on departure |
| Dates | Peak: 8 July - 1 September |
|---|---|
| Currency | EURO€ |
| Nightly price | - |
| Short stay price | - |
| Weekly price | 1,575.00 |
| Minimum Stay | |
| Notes | Flexible changeover dates and booking lengths Price includes daily caretaker, weekly cleaning and final clean on departure |