| Dates | Nightly price | Short stay price | Weekly price | Currency | Minimum Stay |
| Low season (3 Jan - 10 Feb / 29 Oct - 15 Dec) from | - | 600.00 | 920.00 | UK£ | 3 nights |
| High season (11 Feb - 28 Oct / 16 Dec - 2 Jan) | - | 650.00 | 1,085.00 | UK£ |
| Dates | Low season (3 Jan - 10 Feb / 29 Oct - 15 Dec) from |
|---|---|
| Currency | UK£ |
| Nightly price | - |
| Short stay price | 600.00 |
| Weekly price | 920.00 |
| Minimum Stay | 3 nights |
| Dates | High season (11 Feb - 28 Oct / 16 Dec - 2 Jan) |
|---|---|
| Currency | UK£ |
| Nightly price | - |
| Short stay price | 650.00 |
| Weekly price | 1,085.00 |
| Minimum Stay |