| Dates | Nightly price | Short stay price | Weekly price | Currency | Minimum Stay | Notes |
| Spring/Summer/Autumn 2023 March 25th - Nov 3rd 2023 | 220.00 | - | 1,400.00 | UK£ | 7 Nights | Saturday - Saturday lets but shorter term stays may occasionally available on near term bookings. |
| Winter 2023: Nov 4th - Dec 22nd | 150.00 | - | 900.00 | UK£ | 3 nights | |
| Xmas & New Year 23/24: Dec 23rd 2023 - 5th Jan 2024 | 270.00 | - | 1,600.00 | UK£ | 4 nights | |
| Winter 2024: 6th Jan 2024 - 24th March | 150.00 | - | 900.00 | UK£ | 3 nights |
| Dates | Spring/Summer/Autumn 2023 March 25th - Nov 3rd 2023 |
|---|---|
| Currency | UK£ |
| Nightly price | 220.00 |
| Short stay price | - |
| Weekly price | 1,400.00 |
| Minimum Stay | 7 Nights |
| Notes | Saturday - Saturday lets but shorter term stays may occasionally available on near term bookings. |
| Dates | Winter 2023: Nov 4th - Dec 22nd |
|---|---|
| Currency | UK£ |
| Nightly price | 150.00 |
| Short stay price | - |
| Weekly price | 900.00 |
| Minimum Stay | 3 nights |
| Notes |
| Dates | Xmas & New Year 23/24: Dec 23rd 2023 - 5th Jan 2024 |
|---|---|
| Currency | UK£ |
| Nightly price | 270.00 |
| Short stay price | - |
| Weekly price | 1,600.00 |
| Minimum Stay | 4 nights |
| Notes |
| Dates | Winter 2024: 6th Jan 2024 - 24th March |
|---|---|
| Currency | UK£ |
| Nightly price | 150.00 |
| Short stay price | - |
| Weekly price | 900.00 |
| Minimum Stay | 3 nights |
| Notes |